KAMONISHIKI NIFUDASAKE MISATONISHIKI JUNMAIDAIGINJO
KAMONISHIKI NIFUDASAKE MISATONISHIKI JUNMAIDAIGINJO
Sold out
5% discount with JunmaiDaiginjo plan
Couldn't load pickup availability
The first impression is the fruits with the juiciness, fresh acidity, and bitter-sweetness. This Sake has layers of taste and profoundness.
| YEAR | 2022 |
|---|---|
| AREA | Niigata |
| BREWERY | Kamonishiki Shuzo |
| SMV | - |
| ACIDITY | - |
| ABV | 15.0% |
| RICE | Miyamanishiki |
| POLISH RATE | 50% |
| GRADE | Junmai Daiginjo |
| SPECIALITY | Namazume(Pasteurized once) , Genshu |
| NOTE | Melon |
| TASTE | Sweet |
| BODY | Medium |
| AROMA | Fruit |
