SHINOMINE ROKUMARU HATTAN USUNIGORI NAMA GENSHU
SHINOMINE ROKUMARU HATTAN USUNIGORI NAMA GENSHU
Sold out
5% discount with JunmaiGinjo plan
Couldn't load pickup availability
| YEAR | 2021 |
|---|---|
| AREA | Nara |
| BREWERY | ChiyoShuzo |
| SMV | 1.0 |
| ACIDITY | 2.0 |
| ABV | 16.0% |
| RICE | Hattan |
| POLISH RATE | 60% |
| GRADE | Junmai Ginjo |
| SPECIALITY | Genshu , Muroka , Nama(Unpasteurized) |
| NOTE | Melon , Apple , Honey |
| TASTE | Sweet |
| BODY | Medium |
| AROMA | Floral |
